BUPA CAREER INSURANCE PLAN COMPARISON
| Benefit | BUPA Diamond Care | BUPA Complete Care |
| Eligibility | Individuals or Families who are residing outside the US or Canada. Maximum age for applicants is 74. | Individuals or Families who are residing outside the US or Canada. Maximum age for applicants is 74. |
| Renewable until age | No Limit | No Limit |
| Coverage Areas | Worldwide or Latin America | Worldwide or Latin America |
| US Residence Allowed | Yes (Only at Renewal) | Yes (Only at Renewal) |
| Coverage Type | Major Medical | Major Medical |
| Policy Maximum | Unlimited | Unlimited |
| Required use of Network Providers | No | No |
| Emergency Medical Evacuation | 100% | $125,000 Per year |
| Repatriation of Mortal Remains | 100% | 100% |
| Ground Ambulance | 100% | 100% |
| Hospital Room & Board (private/semi-private) | In Network 100% Out of Network $2,000 Per day |
In Network 100% Out of Network $1,000 Per day |
| Intensive Care | In Network 100% Out of Network $4,000 Per day |
In Network 100% Out of Network $3,000 Per day |
| Surgeon and Anesthetists fees | 100% | 100% |
| Diagnostic Services (Pathology, MRI/CT/PET Scan, X-Rays,Ultrasounds and Endoscopies) | 100% | 100% |
| Drugs Prescribed while Inpatient | 100% | 100% |
| Prescribed Drugs following Hospitalization or Outpatient Surgery | 100% Up to maximum of 6 months, $3,000 per year thereafter | 100% Up to a maximum of 6 months, $2,000 per year thereafter |
| Prescribed Drugs for Outpatient or Non Hospitalization | $700 Per year | Not Covered |
| Cancer Treatment (chemotherapy/radiation) | 100% | 100% |
| Prostheses and Appliances Implanted during Surgery | 100% | 100% |
| Accommodation Charges for Companion of a Hospitalized Child | $400 Per day | $300 Per day |
| Maternity | $8,500 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | 6,000 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) |
| Complications of Maternity & Newborn | 100% | $1,000,000 |
| Physicians and Specialists Visits | 100% | 100% |
| Physical Therapy/Rehabilitation | 100% | 100% |
| Emergency Dental Coverage | 100% | 100% |
| Transplant Procedures | $750,000 (per lifetime, per diagnosis) | $600,000 (per lifetime, per diagnosis) |
| Dialysis | 100% | 100% |
| Home Health Care | 100% | 100% |
| Hospice/Terminal Care | 100% | 100% |
| Hazardous Activities | 100% | 100% |
| Health Checkup | $600 (all inclusive no deductible applies) | $300 (all inclusive no deductible applies) |
| Free Coverage for Eligible Dependents upon Death of Policyholder | 2 Years | 2 Years |
Insurance Policy Information: INTERNATIONAL HEALTH INSURANCE
GNI Network of Services



















